2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889 | 1. Runda 2. Runda 3. Runda 4. Runda 5. Runda 6. Runda 7. Runda 8. Runda 9. Runda 10. Runda 11. Runda 12. Runda 13. Runda 14. Runda 15. Runda 16. Runda 17. Runda 18. Runda 19. Runda 20. Runda 21. Runda 22. Runda 23. Runda 24. Runda 25. Runda 26. Runda 27. Runda 28. Runda 29. Runda 30. Runda 31. Runda 32. Runda 33. Runda 34 Runda 35. Runda 36. Runda 37. Runda 38. Runda |
21.05.2017 | 15:00 | Arsenal FC | - | Everton FC | 3: 1 (2: 0) | |
15:00 | Burnley FC | - | West Ham United | 1: 2 (1: 1) | ||
15:00 | Chelsea FC | - | Sunderland AFC | 5: 1 (1: 1) | ||
15:00 | Hull City | - | Tottenham Hotspur | 1: 7 (0: 3) | ||
15:00 | Leicester City | - | AFC Bournemouth | 1: 1 (0: 1) | ||
15:00 | Liverpool FC | - | Middlesbrough FC | 3: 0 (1: 0) | ||
15:00 | Manchester United | - | Kryształowy Pałac | 2: 0 (2: 0) | ||
15:00 | Southampton FC | - | Stoke city | 0: 1 (0: 0) | ||
15:00 | Swansea City | - | West Bromwich Albion | 2: 1 (0: 1) | ||
15:00 | Watford FC | - | Manchester | 0: 5 (0: 4) |
»Tabele | Dom | Z dala | Pierwsza runda | Druga runda | Pierwsza połowa | Druga połowa |
# | Zespół | M. | W | re | L | cele | Różnica. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC, Anglia | Chelsea FC | 38 | 30 | 3 | 5 | 85:33 | 52 | 93 |
dwa | Tottenham Hotspur, Anglia | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86:26 | 60 | 86 |
3 | Manchester City, Anglia | Manchester | 38 | 2. 3 | 9 | 6 | 80:39 | 41 | 78 |
4 | Liverpool FC, Anglia | Liverpool FC | 38 | 22 | 10 | 6 | 78:42 | 36 | 76 |
5 | Arsenal FC, Anglia | Arsenal FC | 38 | 2. 3 | 6 | 9 | 77:44 | 33 | 75 |
6 | Manchester United, Anglia | Manchester United | 38 | 18 | piętnaście | 5 | 54:29 | 25 | 69 |
7 | Everton FC, Anglia | Everton FC | 38 | 17 | 10 | jedenaście | 62:44 | 18 | 61 |
8 | Southampton FC, Anglia | Southampton FC | 38 | 12 | 10 | 16 | 41:48 | -7 | 46 |
9 | AFC Bournemouth, Anglia | AFC Bournemouth | 38 | 12 | 10 | 16 | 55:67 | -12 | 46 |
10 | West Bromwich Albion, Anglia | West Bromwich Albion | 38 | 12 | 9 | 17 | 43:51 | -8 | Cztery pięć |
jedenaście | West Ham United, Anglia | West Ham United | 38 | 12 | 9 | 17 | 47:64 | -17 | Cztery pięć |
12 | Leicester City, Anglia | Leicester City | 38 | 12 | 8 | 18 | 48:63 | -piętnaście | 44 |
13 | Stoke City, Anglia | Stoke city | 38 | jedenaście | jedenaście | 16 | 41:56 | -piętnaście | 44 |
14 | Crystal Palace, Anglia | Kryształowy Pałac | 38 | 12 | 5 | dwadzieścia jeden | 50:63 | -13 | 41 |
piętnaście | Swansea City, Walia | Swansea City | 38 | 12 | 5 | dwadzieścia jeden | 45:70 | -25 | 41 |
16 | Burnley FC, Anglia | Burnley FC | 38 | jedenaście | 7 | 20 | 39:55 | -16 | 40 |
17 | Watford FC, Anglia | Watford FC | 38 | jedenaście | 7 | 20 | 40:68 | -28 | 40 |
18 | Hull City, Anglia | Hull City | 38 | 9 | 7 | 22 | 37:80 | -43 | 3. 4 |
19 | Middlesbrough FC, Anglia | Middlesbrough FC | 38 | 5 | 13 | 20 | 27:53 | -26 | 28 |
20 | Sunderland AFC, Anglia | Sunderland AFC | 38 | 6 | 6 | 26 | 29:69 | -40 | 24 |
Liga Mistrzów | |
Liga Mistrzów Która. | |
Liga Europy | |
Liga Mistrzów | |
Liga Europy, która. | |
Relegacja |