Premier League »6 bramek w jednym meczu
Gracz | data | Dom | Wynik | Gość | ||
---|---|---|---|---|---|---|
Geoff Hurst | 19.10.1968 | West Ham United | West Ham United | 8: 0 | Sunderland AFC | Sunderland AFC |
Premier League »5 bramek w jednym meczu
Gracz | data | Dom | Wynik | Gość | ||
---|---|---|---|---|---|---|
Sergio Aguero | 03.10.2015 | Manchester | Manchester | 6: 1 | Newcastle United | Newcastle United |
Dimitar Berbatov | 27.11.2010 | Manchester United | Manchester United | 7: 1 | Blackburn Rovers | Blackburn Rovers |
Jermain Defoe | 22.11.2009 | Tottenham Hotspur | Tottenham Hotspur | 9: 1 | Wigan Athletic | Wigan Athletic |
Alan Shearer | 19.09.1999 | Newcastle United | Newcastle United | 8: 0 | Sheffield Wednesday | Sheffield Wednesday |
Andy Cole | 03/03/1995 | Manchester United | Manchester United | 9: 0 | Ipswich Town | Ipswich Town |
Tony Woodcock | 28.10.1983 | Aston Villa | Aston Villa | 2: 6 | Arsenal FC | Arsenal FC |
Ian Rush | 28.10.1983 | Liverpool FC | Liverpool FC | 6: 0 | Luton Town | Luton Town |
Alan Brazil | 15.02.1982 | Ipswich Town | Ipswich Town | 5: 2 | Southampton FC | Southampton FC |
Roger Davies | 28.03.1975 | Hrabstwo Derby | Hrabstwo Derby | 5: 0 | Luton Town | Luton Town |
Bobby Tambling | 17.09.1966 | Aston Villa | Aston Villa | 2: 6 | Chelsea FC | Chelsea FC |
Andy Lochhead | 24.04.1965 | Burnley FC | Burnley FC | 6: 2 | Chelsea FC | Chelsea FC |
Brian Dear | 16.04.1965 | West Ham United | West Ham United | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jimmy Greaves | 12/03/1960 | Chelsea FC | Chelsea FC | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Derek Kevan | 19.03.1960 | West Bromwich Albion | West Bromwich Albion | 6: 2 | Everton FC | Everton FC |
Jimmy Greaves | 19.12.1959 | Preston North End | Preston North End | 4: 5 | Chelsea FC | Chelsea FC |
Jimmy Robson | 21/11/1959 | Burnley FC | Burnley FC | 8: 0 | Nottingham Forest | Nottingham Forest |
Peter Harris | 09/03/1958 | Portsmouth FC | Portsmouth FC | 5: 2 | Aston Villa | Aston Villa |
Jimmy Greaves | 30.08.1958 | Chelsea FC | Chelsea FC | 6: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Alfie Stokes | 18.09.1957 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Birmingham City | Birmingham City |
Eddie Firmani | 02/05/1955 | Charlton Athletic | Charlton Athletic | 6: 1 | Aston Villa | Aston Villa |
Jimmy McIntosh | 05/01/1948 | Preston North End | Preston North End | 0: 7 | Blackpool FC | Blackpool FC |
Gordon Hodgson | 10/01/1938 | Leeds United | Leeds United | 8: 2 | Leicester City | Leicester City |
Premier League »4 bramki w jednym meczu
Gracz | data | Dom | Wynik | Gość | ||
---|---|---|---|---|---|---|
Heung-min Son | 20.09.2020 | Southampton FC | Southampton FC | 2: 5 | Tottenham Hotspur | Tottenham Hotspur |
Michail Antonio | 11.07.2020 | Norwich City | Norwich City | 0: 4 | West Ham United | West Ham United |
Mohamed Salah | 17.03.2018 | Liverpool FC | Liverpool FC | 5: 0 | Watford FC | Watford FC |
Sergio Aguero | 02/10/2018 | Manchester | Manchester | 5: 1 | Leicester City | Leicester City |
Harry Kane | 18.05.2017 | Leicester City | Leicester City | 1: 6 | Tottenham Hotspur | Tottenham Hotspur |
Romelu Lukaku | 02.04.2017 | Everton FC | Everton FC | 6: 3 | AFC Bournemouth | AFC Bournemouth |
Georginio Wijnaldum | 18.10.2015 | Newcastle United | Newcastle United | 6: 2 | Norwich City | Norwich City |
Sergio Aguero | 18.10.2014 | Manchester | Manchester | 4: 1 | Tottenham Hotspur | Tottenham Hotspur |
Luis Suarez | 12.04.2013 | Liverpool FC | Liverpool FC | 5: 1 | Norwich City | Norwich City |
Yakubu Ayegbeni | 12.03.2011 | Blackburn Rovers | Blackburn Rovers | 4: 2 | Swansea City | Swansea City |
Edin Dzeko | 28.08.2011 | Tottenham Hotspur | Tottenham Hotspur | 1: 5 | Manchester | Manchester |
Louis Saha | 02/05/2011 | Everton FC | Everton FC | 5: 3 | Blackpool FC | Blackpool FC |
Frank Lampard | 27.03.2010 | Chelsea FC | Chelsea FC | 7: 1 | Aston Villa | Aston Villa |
Wayne Rooney | 23.01.2010 | Manchester United | Manchester United | 4: 0 | Hull City | Hull City |
Robbie Keane | 26.09.2009 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Burnley FC | Burnley FC |
Andrey Arshavin | 21.04.2009 | Liverpool FC | Liverpool FC | 4: 4 | Arsenal FC | Arsenal FC |
Frank Lampard | 12.03.2008 | Chelsea FC | Chelsea FC | 6: 1 | Hrabstwo Derby | Hrabstwo Derby |
Dimitar Berbatov | 29.12.2007 | Tottenham Hotspur | Tottenham Hotspur | 6: 4 | Reading FC | Reading FC |
Yakubu Ayegbeni | 15.05.2004 | Portsmouth FC | Portsmouth FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Thierry Henry | 16.04.2004 | Arsenal FC | Arsenal FC | 5: 0 | Leeds United | Leeds United |
Michael Owen | 26.04.2003 | West Bromwich Albion | West Bromwich Albion | 0: 6 | Liverpool FC | Liverpool FC |
Mark Viduka | 11/04/2000 | Leeds United | Leeds United | 4: 3 | Liverpool FC | Liverpool FC |
Jimmy Floyd Hasselbaink | 21.10.2000 | Chelsea FC | Chelsea FC | 6: 1 | Coventry City | Coventry City |
Ole Gunnar Solskjær | 12/04/1999 | Manchester United | Manchester United | 5: 1 | Everton FC | Everton FC |
Andy Cole | 30.08.1999 | Manchester United | Manchester United | 5: 1 | Newcastle United | Newcastle United |
Ole Gunnar Solskjær | 02/06/1999 | Nottingham Forest | Nottingham Forest | 1: 8 | Manchester United | Manchester United |
Michael Owen | 24.10.1998 | Liverpool FC | Liverpool FC | 5: 1 | Nottingham Forest | Nottingham Forest |
Jürgen Klinsmann | 05/01/1998 | Wimbledon FC | Wimbledon FC | 2: 6 | Tottenham Hotspur | Tottenham Hotspur |
Gianluca Vialli | 23.08.1997 | Barnsley FC | Barnsley FC | 0: 6 | Chelsea FC | Chelsea FC |
Robbie Fowler | 13.12.1996 | Liverpool FC | Liverpool FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Robbie Fowler | 23.09.1995 | Liverpool FC | Liverpool FC | 5: 2 | Bolton Wanderers | Bolton Wanderers |
Efan Ekoku | 24.09.1993 | Everton FC | Everton FC | 1: 5 | Norwich City | Norwich City |
Graeme Sharp | 04/10/1992 | Oldham Athletic | Oldham Athletic | 5: 1 | Luton Town | Luton Town |
Ian Wright | 20.12.1991 | Arsenal FC | Arsenal FC | 4: 2 | Everton FC | Everton FC |
Gary Lineker | 20.09.1991 | Wimbledon FC | Wimbledon FC | 3: 5 | Tottenham Hotspur | Tottenham Hotspur |
David White | 22.04.1991 | Aston Villa | Aston Villa | 1: 5 | Manchester | Manchester |
Graeme Sharp | 10/03/1987 | Southampton FC | Southampton FC | 0: 4 | Everton FC | Everton FC |
Paul Maguire | 05/11/1984 | Stoke city | Stoke city | 4: 0 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Ian Rush | 05/06/1984 | Liverpool FC | Liverpool FC | 5: 0 | Coventry City | Coventry City |
John Deehan | 06.04.1984 | Norwich City | Norwich City | 6: 1 | Watford FC | Watford FC |
Adrian Heath | 02/03/1984 | Everton FC | Everton FC | 4: 1 | Hrabstwo Notts | Hrabstwo Notts |
Ian Rush | 11/05/1982 | Everton FC | Everton FC | 0: 5 | Liverpool FC | Liverpool FC |
John Wark | 29.10.1982 | Ipswich Town | Ipswich Town | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Luther Blissett | 24.09.1982 | Watford FC | Watford FC | 8: 0 | Sunderland AFC | Sunderland AFC |
David Cross | 09/01/1981 | Tottenham Hotspur | Tottenham Hotspur | 0: 4 | West Ham United | West Ham United |
Michael Ferguson | 30.11.1979 | Coventry City | Coventry City | 4: 1 | Ipswich Town | Ipswich Town |
Micky Burns | 15.12.1978 | Middlesbrough FC | Middlesbrough FC | 7: 2 | Chelsea FC | Chelsea FC |
Joe Royle | 25.11.1977 | Bristol City | Bristol City | 4: 1 | Middlesbrough FC | Middlesbrough FC |
Bob Latchford | 10/07/1977 | Queens Park Rangers | Queens Park Rangers | 1: 5 | Everton FC | Everton FC |
Peter Withe | 10/03/1977 | Nottingham Forest | Nottingham Forest | 4: 0 | Ipswich Town | Ipswich Town |
Brian Kidd | 21.01.1977 | Manchester | Manchester | 5: 0 | Leicester City | Leicester City |
Trevor Whymark | 11/05/1976 | Ipswich Town | Ipswich Town | 7: 0 | West Bromwich Albion | West Bromwich Albion |
Bruce Rioch | 15.10.1976 | Hrabstwo Derby | Hrabstwo Derby | 8: 2 | Tottenham Hotspur | Tottenham Hotspur |
Kenny Burns | 10/01/1976 | Birmingham City | Birmingham City | 5: 1 | Hrabstwo Derby | Hrabstwo Derby |
Peter Noble | 09/12/1975 | Burnley FC | Burnley FC | 4: 4 | Norwich City | Norwich City |
Kenny Hibbitt | 23.08.1974 | Wolverhampton Wanderers | Wolverhampton Wanderers | 4: 2 | Newcastle United | Newcastle United |
Martin Peters | 27.10.1972 | Manchester United | Manchester United | 1: 4 | Tottenham Hotspur | Tottenham Hotspur |
Alan Woodward | 26.11.1971 | Sheffield United | Sheffield United | 7: 0 | Ipswich Town | Ipswich Town |
Joe Royle | 19.11.1971 | Everton FC | Everton FC | 8: 0 | Southampton FC | Southampton FC |
Allan Clarke | 04/03/1971 | Leeds United | Leeds United | 4: 0 | Burnley FC | Burnley FC |
Alan Gowling | 20.02.1971 | Manchester United | Manchester United | 5: 1 | Southampton FC | Southampton FC |
Peter Osgood | 27.12.1969 | Kryształowy Pałac | Kryształowy Pałac | 1: 5 | Chelsea FC | Chelsea FC |
Ron Davies | 16.08.1969 | Manchester United | Manchester United | 1: 4 | Southampton FC | Southampton FC |
Bobby Tambling | 02/22/1969 | Chelsea FC | Chelsea FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Jimmy Greaves | 16.11.1968 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Sunderland AFC | Sunderland AFC |
Alan Ball | 16.03.1968 | West Bromwich Albion | West Bromwich Albion | 2: 6 | Everton FC | Everton FC |
Ron Davies | 09/02/1967 | Chelsea FC | Chelsea FC | 2: 6 | Southampton FC | Southampton FC |
Ron Davies | 13.05.1967 | Southampton FC | Southampton FC | 6: 2 | Aston Villa | Aston Villa |
Andy Lochhead | 26.11.1966 | Burnley FC | Burnley FC | 4: 2 | Aston Villa | Aston Villa |
David Herd | 26.11.1966 | Manchester United | Manchester United | 5: 0 | Sunderland AFC | Sunderland AFC |
Geoff Hurst | 11/05/1966 | West Ham United | West Ham United | 6: 1 | Fulham FC | Fulham FC |
Tony Hateley | 19.03.1966 | Tottenham Hotspur | Tottenham Hotspur | 5: 5 | Aston Villa | Aston Villa |
John Ritchie | 02/12/1966 | Stoke city | Stoke city | 6: 2 | Northampton Town | Northampton Town |
John Ritchie | 10.04.1965 | Stoke city | Stoke city | 4: 1 | Sheffield Wednesday | Sheffield Wednesday |
Denis Law | 24.10.1964 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Bobby Tambling | 14.03.1964 | Arsenal FC | Arsenal FC | 2: 4 | Chelsea FC | Chelsea FC |
Andy McEvoy | 03/07/1964 | Blackburn Rovers | Blackburn Rovers | 5: 2 | Leicester City | Leicester City |
Andy Lochhead | 26.12.1963 | Burnley FC | Burnley FC | 6: 1 | Manchester United | Manchester United |
Graham Leggat | 26.12.1963 | Fulham FC | Fulham FC | 10: 1 | Ipswich Town | Ipswich Town |
Roger Hunt | 26.12.1963 | Liverpool FC | Liverpool FC | 6: 1 | Stoke city | Stoke city |
Denis Law | 12/07/1963 | Manchester United | Manchester United | 5: 2 | Stoke city | Stoke city |
Andy McEvoy | 09/07/1963 | Blackburn Rovers | Blackburn Rovers | 7: 2 | Tottenham Hotspur | Tottenham Hotspur |
Jimmy Greaves | 15.04.1963 | Tottenham Hotspur | Tottenham Hotspur | 7: 2 | Liverpool FC | Liverpool FC |
Denis Law | 11/03/1962 | Ipswich Town | Ipswich Town | 3: 5 | Manchester United | Manchester United |
Jimmy Greaves | 29.09.1962 | Tottenham Hotspur | Tottenham Hotspur | 9: 2 | Nottingham Forest | Nottingham Forest |
Derek Kevan | 09/08/1962 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Fulham FC | Fulham FC |
Ted Farmer | 18.08.1962 | Wolverhampton Wanderers | Wolverhampton Wanderers | 8: 1 | Manchester | Manchester |
Derek Kevan | 28.04.1962 | West Bromwich Albion | West Bromwich Albion | 7: 1 | Blackpool FC | Blackpool FC |
Ray Charnley | 20.01.1962 | Blackpool FC | Blackpool FC | 7: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jimmy Greaves | 29.04.1961 | Chelsea FC | Chelsea FC | 4: 3 | Nottingham Forest | Nottingham Forest |
Jimmy Greaves | 25.03.1961 | Newcastle United | Newcastle United | 1: 6 | Chelsea FC | Chelsea FC |
Ted Farmer | 18.03.1961 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Birmingham City | Birmingham City |
Graham Leggat | 27.02.1960 | Fulham FC | Fulham FC | 5: 0 | Leeds United | Leeds United |
Derek Dougan | 12/12/1959 | Blackburn Rovers | Blackburn Rovers | 6: 2 | West Ham United | West Ham United |
Bobby Smith | 10/10/1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Norman Deeley | 16.09.1959 | Wolverhampton Wanderers | Wolverhampton Wanderers | 9: 0 | Fulham FC | Fulham FC |
Bobby Smith | 18.04.1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | West Bromwich Albion | West Bromwich Albion |
Allan Brown | 04/09/1959 | Luton Town | Luton Town | 5: 1 | Nottingham Forest | Nottingham Forest |
Terry Medwin | 03/07/1959 | Tottenham Hotspur | Tottenham Hotspur | 6: 0 | Leicester City | Leicester City |
Derek Hines | 15.11.1958 | Leicester City | Leicester City | 6: 3 | Aston Villa | Aston Villa |
Bobby Smith | 10/11/1958 | Tottenham Hotspur | Tottenham Hotspur | 10: 4 | Everton FC | Everton FC |
Vic Keeble | 10/04/1958 | West Ham United | West Ham United | 6: 3 | Blackburn Rovers | Blackburn Rovers |
Eddy Brown | 17.09.1958 | Birmingham City | Birmingham City | 4: 1 | Leeds United | Leeds United |
David Herd | 09/06/1958 | Everton FC | Everton FC | 1: 6 | Arsenal FC | Arsenal FC |
Bobby Smith | 29.03.1958 | Tottenham Hotspur | Tottenham Hotspur | 6: 2 | Aston Villa | Aston Villa |
Edward Thomas | 03/08/1958 | Everton FC | Everton FC | 4: 2 | Preston North End | Preston North End |
Jimmy Walsh | 02/22/1958 | Leicester City | Leicester City | 8: 4 | Manchester | Manchester |
Gordon Turner | 02/08/1958 | Luton Town | Luton Town | 7: 1 | Sunderland AFC | Sunderland AFC |
Bobby Robson | 28.12.1957 | West Bromwich Albion | West Bromwich Albion | 5: 1 | Burnley FC | Burnley FC |
Jimmy Greaves | 25.12.1957 | Chelsea FC | Chelsea FC | 7: 4 | Portsmouth FC | Portsmouth FC |
Dave Durie | 03/09/1957 | Cardiff City | Cardiff City | 3: 4 | Blackpool FC | Blackpool FC |
Colin Booth | 10.11.1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 2 | Arsenal FC | Arsenal FC |
Cliff Holton | 10/06/1956 | Arsenal FC | Arsenal FC | 7: 3 | Manchester | Manchester |
Gordon Turner | 18.08.1956 | Luton Town | Luton Town | 6: 2 | Sunderland AFC | Sunderland AFC |
Jimmy Murray | 18.08.1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Manchester | Manchester |
Nat Lofthouse | 12/10/1955 | Bolton Wanderers | Bolton Wanderers | 6: 0 | Birmingham City | Birmingham City |
Vic Keeble | 11/12/1955 | Huddersfield Town | Huddersfield Town | 2: 6 | Newcastle United | Newcastle United |
John Ryan | 11/05/1955 | Charlton Athletic | Charlton Athletic | 5: 2 | Manchester | Manchester |
Roy Swinbourne | 27.08.1955 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 2 | Manchester | Manchester |
Johnny Gavin | 19.03.1955 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Sheffield United | Sheffield United |
Tommy Taylor | 10/09/1954 | Manchester United | Manchester United | 5: 2 | Cardiff City | Cardiff City |
Peter Harris | 10/09/1954 | Portsmouth FC | Portsmouth FC | 6: 2 | Sheffield United | Sheffield United |
Len White | 09/08/1954 | Newcastle United | Newcastle United | 5: 3 | Aston Villa | Aston Villa |
Ronnie Allen | 21/11/1953 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Cardiff City | Cardiff City |
Stuart Leary | 26.09.1953 | Charlton Athletic | Charlton Athletic | 6: 0 | Liverpool FC | Liverpool FC |
Louis Bimpson | 19.09.1953 | Liverpool FC | Liverpool FC | 4: 0 | Burnley FC | Burnley FC |
Bill Holden | 11.04.1953 | Burnley FC | Burnley FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Cliff Holton | 03/02/1953 | Sheffield Wednesday | Sheffield Wednesday | 1: 4 | Arsenal FC | Arsenal FC |
Les Bennett | 25.12.1952 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Trevor Ford | 11/01/1952 | Manchester | Manchester | 2: 5 | Sunderland AFC | Sunderland AFC |
Billy Morris | 29.12.1951 | Burnley FC | Burnley FC | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Jorge Robledo | 15.09.1951 | Newcastle United | Newcastle United | 7: 1 | Burnley FC | Burnley FC |
Billy Morris | 09/08/1951 | Burnley FC | Burnley FC | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jack Lee | 16.12.1950 | Hrabstwo Derby | Hrabstwo Derby | 6: 5 | Sunderland AFC | Sunderland AFC |
Doug Lishman | 11/11/1950 | Arsenal FC | Arsenal FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Jackie Stamps | 30.09.1950 | Hrabstwo Derby | Hrabstwo Derby | 4: 1 | Blackpool FC | Blackpool FC |
Charlie Middle | 03/08/1950 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Eddie Wainwright | 03/05/1949 | Everton FC | Everton FC | 5: 0 | Blackpool FC | Blackpool FC |
Trevor Ford | 27.12.1948 | Aston Villa | Aston Villa | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Willie Moir | 27.12.1948 | Bolton Wanderers | Bolton Wanderers | 6: 1 | Sheffield United | Sheffield United |
Malcolm Barrass | 11/06/1948 | Bolton Wanderers | Bolton Wanderers | 5: 1 | Manchester | Manchester |
Jackie Stewart | 15.09.1948 | Birmingham City | Birmingham City | 4: 1 | Manchester | Manchester |
Willie Moir | 30.08.1948 | Aston Villa | Aston Villa | 2: 4 | Bolton Wanderers | Bolton Wanderers |
Ronnie Rooke | 05/01/1948 | Arsenal FC | Arsenal FC | 8: 0 | Grimsby Town | Grimsby Town |
Albert Stubbins | 03/06/1948 | Liverpool FC | Liverpool FC | 4: 0 | Huddersfield Town | Huddersfield Town |
Raich Carter | 14.02.1948 | Hrabstwo Derby | Hrabstwo Derby | 5: 1 | Sunderland AFC | Sunderland AFC |
Ronnie Turnbull | 29.11.1947 | Sunderland AFC | Sunderland AFC | 4: 1 | Portsmouth FC | Portsmouth FC |
Jack Rowley | 11/08/1947 | Manchester United | Manchester United | 4: 4 | Huddersfield Town | Huddersfield Town |
Reg Lewis | 09/03/1947 | Arsenal FC | Arsenal FC | 6: 0 | Charlton Athletic | Charlton Athletic |
Jack Rowley | 30.08.1947 | Manchester United | Manchester United | 6: 2 | Charlton Athletic | Charlton Athletic |
Reg Lewis | 26.04.1947 | Arsenal FC | Arsenal FC | 5: 3 | Grimsby Town | Grimsby Town |
Ronnie Rooke | 12.04.1947 | Arsenal FC | Arsenal FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Jackie Robinson | 18.01.1947 | Blackpool FC | Blackpool FC | 0: 5 | Sunderland AFC | Sunderland AFC |
Dennis Westcott | 14.12.1946 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 0 | Bolton Wanderers | Bolton Wanderers |
Dennis Westcott | 12/07/1946 | Liverpool FC | Liverpool FC | 1: 5 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jack Balmer | 16.11.1946 | Hrabstwo Derby | Hrabstwo Derby | 1: 4 | Liverpool FC | Liverpool FC |
Micky Fenton | 09/07/1946 | Middlesbrough FC | Middlesbrough FC | 5: 4 | Stoke city | Stoke city |
Jock Dodds | 15.04.1939 | Blackpool FC | Blackpool FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Tommy Lawton | 11.03.1939 | Middlesbrough FC | Middlesbrough FC | 4: 4 | Everton FC | Everton FC |
Bill Robinson | 03.04.1939 | Sunderland AFC | Sunderland AFC | 5: 2 | Manchester United | Manchester United |
Dicky Dorsett | 02/22/1939 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 0 | Everton FC | Everton FC |
George Tadman | 02/11/1939 | Charlton Athletic | Charlton Athletic | 7: 1 | Manchester United | Manchester United |
Freddie Steele | 14.01.1939 | Stoke city | Stoke city | 6: 3 | Birmingham FC | Birmingham FC |
Fred Howe | 17.12.1938 | Grimsby Town | Grimsby Town | 6: 1 | Leicester City | Leicester City |
Wilf Mannion | 10.12.1938 | Middlesbrough FC | Middlesbrough FC | 9: 2 | Blackpool FC | Blackpool FC |
Frank White | 10.12.1938 | Birmingham FC | Birmingham FC | 5: 1 | Brentford FC | Brentford FC |
Micky Fenton | 05/07/1938 | Middlesbrough FC | Middlesbrough FC | 4: 1 | West Bromwich Albion | West Bromwich Albion |
Eric Brook | 16.04.1938 | Manchester | Manchester | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Dicky Dorsett | 15.04.1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Dennis Westcott | 15.04.1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Tom Cochrane | 03/09/1938 | Manchester | Manchester | 1: 6 | Middlesbrough FC | Middlesbrough FC |
Gordon Hodgson | 26.02.1938 | Leeds United | Leeds United | 4: 4 | Everton FC | Everton FC |
Premier League »3 bramki w jednym meczu
Gracz | data | Dom | Wynik | Gość | ||
---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | 14.02.2021 | Arsenal FC | Arsenal FC | 4: 2 | Leeds United | Leeds United |
Riyad Mahrez | 28.11.2020 | Manchester | Manchester | 5: 0 | Burnley FC | Burnley FC |
Patrick Bamford | 23.10.2020 | Aston Villa | Aston Villa | 0: 3 | Leeds United | Leeds United |
Ollie Watkins | 10.04.2020 | Aston Villa | Aston Villa | 7: 2 | Liverpool FC | Liverpool FC |
Jamie Vardy | 27.09.2020 | Manchester | Manchester | 2: 5 | Leicester City | Leicester City |